SEC Filings
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| 4 | foley, william p ii | Nov 1, 2011 | 24.6 KB |
| 4 | foley, william p ii | Dec 21, 2011 | 25.4 KB |
| 4 | foley, william p ii | Dec 22, 2011 | 25.4 KB |
| 4 | foley, william p ii | Jun 18, 2012 | 26.7 KB |
| 4 | foley, william p ii | Jun 19, 2012 | 25.9 KB |
| 4 | foley, william p ii | Sep 27, 2012 | 26.3 KB |
| 4 | foley, william p ii | Nov 9, 2012 | 27.3 KB |
| 4 | foley, william p ii | Nov 13, 2012 | 28.2 KB |
| 4 | foley, william p ii | Nov 13, 2012 | 25.8 KB |
| 4 | foley, william p ii | Nov 14, 2012 | 24.4 KB |
| 4 | foley, william p ii | Nov 19, 2012 | 25.8 KB |
| 4 | foley, william p ii | Nov 20, 2012 | 25.1 KB |
| 4 | foley, william p ii | Nov 21, 2012 | 25.1 KB |
| 4 | foley, william p ii | Nov 26, 2012 | 26.4 KB |
| 3 | fidelity national financial inc /de/ | Sep 29, 2005 | 27.6 KB |
| 4 | fidelity, national financial inc /de/ | Oct 11, 2005 | 32.3 KB |
| 4 | fidelity, national financial inc /de/ | Oct 26, 2006 | 25.4 KB |
| 3 | farrell john f jr | Oct 19, 2005 | 27.5 KB |
| 4 | farrell, john f jr | Oct 20, 2005 | 30.3 KB |
| 4 | farrell, john f jr | Oct 27, 2006 | 28.3 KB |





