SEC Filings
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| 4 | foley, william p ii | Dec 18, 2008 | 20.9 KB |
| 4 | foley, william p ii | Dec 23, 2008 | 20.9 KB |
| 4 | foley, william p ii | Jan 22, 2009 | 21.0 KB |
| 4 | foley, william p ii | Aug 25, 2009 | 20.6 KB |
| 4 | foley, william p ii | Aug 26, 2009 | 20.6 KB |
| 4 | foley, william p ii | Aug 31, 2009 | 20.6 KB |
| 4 | foley, william p ii | Oct 26, 2009 | 19.7 KB |
| 4 | foley, william p ii | Nov 25, 2009 | 20.4 KB |
| 4 | foley, william p ii | Dec 3, 2009 | 20.6 KB |
| 4 | foley, william p ii | Dec 4, 2009 | 19.7 KB |
| 4 | foley, william p ii | Dec 15, 2009 | 20.7 KB |
| 4 | foley, william p ii | Jan 4, 2010 | 20.7 KB |
| 4 | foley, william p ii | Nov 16, 2010 | 25.7 KB |
| 4 | foley, william p ii | Sep 28, 2011 | 25.9 KB |
| 4 | foley, william p ii | Nov 1, 2011 | 24.6 KB |
| 4 | foley, william p ii | Dec 21, 2011 | 25.4 KB |
| 4 | foley, william p ii | Dec 22, 2011 | 25.4 KB |
| 4 | foley, william p ii | Jun 18, 2012 | 26.7 KB |
| 4 | foley, william p ii | Jun 19, 2012 | 25.9 KB |
| 4 | foley, william p ii | Sep 27, 2012 | 26.3 KB |





