SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | abbinante, christopher | Dec 26, 2006 | 22.3 KB |
| 5 | stinson alan l | Feb 14, 2008 | 19.5 KB |
| 5 | gravelle michael l | Feb 14, 2008 | 24.8 KB |
| 5 | meinhardt erika | Feb 14, 2008 | 24.8 KB |
| 4 | willie, davis | Jul 21, 2010 | 17.1 KB |
| 13F-HR | quarterly reports filed by institutional managers | Feb 8, 2012 | 17.8 KB |
| 4 | quirk, raymond r | Dec 26, 2006 | 22.3 KB |
| 5 | hagerty thomas m | Jan 18, 2012 | 24.2 KB |
| 5 | hagerty thomas m | Jul 6, 2011 | 24.1 KB |
| 5 | park anthony | Feb 14, 2008 | 19.6 KB |
| 4 | willie, davis | Oct 20, 2005 | 30.3 KB |
| 4 | meinhardt, erika | Dec 26, 2006 | 22.3 KB |
| 4 | hagerty, thomas m | Oct 30, 2006 | 22.2 KB |
| 4 | jewkes, roger s | Dec 26, 2006 | 22.3 KB |
| 4/A | gravelle michael l | Feb 15, 2007 | 23.2 KB |
| 3 | abbinante christopher | Sep 29, 2005 | 28.6 KB |
| 4 | hagerty, thomas m | Nov 1, 2011 | 23.9 KB |
| 4 | imparato, william a | Oct 20, 2005 | 30.4 KB |
| 4 | hagerty, thomas m | Jul 21, 2010 | 18.7 KB |
| 4 | willey, frank p | Jul 21, 2010 | 17.2 KB |





