SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | foley, william p ii | Nov 13, 2012 | 25.8 KB |
| 4 | farrell, john f jr | Nov 9, 2007 | 20.8 KB |
| 4 | sadowski, peter t | Nov 13, 2012 | 25.5 KB |
| 13F-HR | quarterly reports filed by institutional managers | Nov 14, 2007 | 15.8 KB |
| 4 | ammerman, douglas k | Oct 29, 2008 | 21.1 KB |
| 4 | ammerman, douglas k | Nov 9, 2007 | 26.0 KB |
| 4 | lyon, william | Nov 9, 2007 | 25.8 KB |
| 4 | lyon, william | Oct 29, 2008 | 20.9 KB |
| 4 | shea, peter o jr | Oct 29, 2008 | 21.0 KB |
| 4 | massey, richard n | Oct 29, 2008 | 21.0 KB |
| 4 | foley, william p ii | Dec 18, 2008 | 20.9 KB |
| 4 | foley, william p ii | Dec 23, 2008 | 20.9 KB |
| 4 | murphy, daniel k. | Feb 22, 2011 | 25.8 KB |
| 13F-HR | quarterly reports filed by institutional managers | Feb 13, 2008 | 21.4 KB |
| 4 | heasley, philip g | Oct 29, 2008 | 20.6 KB |
| 4 | willie, davis | Apr 28, 2010 | 19.9 KB |
| 4 | murphy, daniel k. | Nov 25, 2009 | 21.1 KB |
| 4 | quirk, raymond r | Nov 13, 2012 | 25.3 KB |
| SC 13G/A | amended statement of beneficial ownership | Nov 13, 2006 | 18.1 KB |
| 4 | stinson, alan l | Oct 29, 2010 | 30.4 KB |





