SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | meinhardt, erika | Dec 26, 2006 | 22.3 KB |
| 4 | willie, davis | Oct 20, 2005 | 30.3 KB |
| 5 | park anthony | Feb 14, 2008 | 19.6 KB |
| 5 | hagerty thomas m | Jul 6, 2011 | 24.1 KB |
| 5 | hagerty thomas m | Jan 18, 2012 | 24.2 KB |
| 4 | quirk, raymond r | Dec 26, 2006 | 22.3 KB |
| 13F-HR | quarterly reports filed by institutional managers | Feb 8, 2012 | 17.8 KB |
| 4 | willie, davis | Jul 21, 2010 | 17.1 KB |
| 5 | meinhardt erika | Feb 14, 2008 | 24.8 KB |
| 5 | gravelle michael l | Feb 14, 2008 | 24.8 KB |
| 5 | stinson alan l | Feb 14, 2008 | 19.5 KB |
| 4 | abbinante, christopher | Dec 26, 2006 | 22.3 KB |
| 4 | park, anthony | Oct 31, 2011 | 23.9 KB |
| 4 | park, anthony | Nov 9, 2011 | 23.9 KB |
| 4 | park, anthony | Nov 15, 2011 | 23.9 KB |
| 4 | park, anthony | Nov 28, 2011 | 23.9 KB |
| 4 | scanlon, george p | Nov 14, 2012 | 22.7 KB |
| 4 | scanlon, george p | Oct 30, 2012 | 22.7 KB |
| 4 | bickett, brent b | Oct 31, 2011 | 22.4 KB |
| 4 | bickett, brent b | Nov 10, 2011 | 22.4 KB |





