SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | gravelle, michael l | Nov 14, 2012 | 22.3 KB |
| 4 | gravelle, michael l | Nov 27, 2012 | 22.3 KB |
| 13F-NT | quarterly reports filed by institutional managers | May 15, 2006 | 15.4 KB |
| 4 | willey, frank p | Jul 2, 2012 | 22.2 KB |
| 3 | willey frank p | Oct 19, 2005 | 27.8 KB |
| 4 | bickett, brent b | Dec 31, 2012 | 22.2 KB |
| 4 | massey, richard n | Nov 1, 2011 | 22.3 KB |
| 4 | shea, peter o jr | Nov 1, 2011 | 22.3 KB |
| 13F-NT | quarterly reports filed by institutional managers | Nov 14, 2006 | 15.4 KB |
| 4 | lyon, william | Nov 1, 2011 | 22.1 KB |
| 4 | willie, davis | Nov 1, 2011 | 22.2 KB |
| 4 | lane, daniel d | Nov 1, 2011 | 22.1 KB |
| 4 | thompson, cary h | Nov 1, 2011 | 22.1 KB |
| 3 | stinson alan l | Nov 4, 2005 | 28.4 KB |
| 4 | willey, frank p | Nov 1, 2011 | 22.1 KB |
| 4 | massey, richard n | Aug 28, 2009 | 17.3 KB |
| 4 | gravelle, michael l | Nov 1, 2011 | 24.0 KB |
| 4 | park, anthony | Mar 24, 2008 | 22.3 KB |
| 4 | heasley, philip g | May 11, 2006 | 21.8 KB |
| 4 | lane, daniel d | Jul 21, 2010 | 17.2 KB |





