SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | foley, william p ii | Dec 21, 2011 | 25.4 KB |
| 4 | foley, william p ii | Dec 22, 2011 | 25.4 KB |
| 4 | park, anthony | Dec 23, 2008 | 19.5 KB |
| 4 | foley, william p ii | Nov 20, 2012 | 25.1 KB |
| 4 | foley, william p ii | Nov 21, 2012 | 25.1 KB |
| 5 | quirk raymond r | Feb 14, 2008 | 25.6 KB |
| 4 | willie, davis | Nov 13, 2012 | 24.3 KB |
| 4 | meinhardt, erika | Dec 23, 2008 | 19.6 KB |
| 4 | foley, william p ii | Oct 20, 2005 | 32.0 KB |
| 4 | quirk, raymond r | Oct 20, 2005 | 31.9 KB |
| 13F-HR | quarterly reports filed by institutional managers | Feb 14, 2006 | 18.3 KB |
| 4 | abbinante, christopher | Dec 23, 2008 | 19.5 KB |
| 4 | quirk, raymond r | Mar 5, 2008 | 25.2 KB |
| 4 | hagerty, thomas m | Nov 13, 2012 | 24.6 KB |
| 4 | massey, richard n | Nov 25, 2009 | 19.6 KB |
| 4 | foley, william p ii | Mar 5, 2008 | 25.2 KB |
| 4 | shea, peter o jr | Nov 25, 2009 | 19.6 KB |
| 4 | foley, william p ii | Nov 25, 2009 | 20.4 KB |
| 4 | ammerman, douglas k | Nov 25, 2009 | 19.6 KB |
| 4 | lyon, william | Nov 25, 2009 | 19.5 KB |





